﻿#Truck name (def/vehicle/truck)|Truck name (vehicle/truck)|UV Map Base resolution|
#Position 1|Position 2|Use alternate UV map|Use rotated image|Suitable for (* = all)

# Do not modify the truck names. Positions are in format: x,y,width,height.

daf.2021|daf_2021|2048|302,1296,138,82|1608,1296,138,82|false|false|*
daf.xf_euro6|daf_xf_euro6|2048|323,496,138,82|1590,496,138,82|false|false|*
daf.xf|daf_xf|2048|335,471,136,81|1578,471,136,81|false|false|*
iveco.stralis|iveco_stralis|2048|369,367,144,86|1538,367,144,86|false|false|*
iveco.hiway|iveco_hiway|2048|270,423,146,88|1634,423,146,88|false|false|*
man.tgx|man_tgx|2048|124,450,171,103|1754,450,171,103|false|false|*
man.tgx_euro6|man_tgx_euro6|2048|521,1565,146,87|1383,1565,146,87|false|false|*
mercedes.actros|mercedes_actros_2009|2048|189,434,122,74|1738,434,122,74|false|false|cabin_l.mercedes.actros.cabin;cabin_l_lw.mercedes.actros.cabin
mercedes.actros|mercedes_actros_2009|2048|186,380,122,74|1741,380,122,74|false|false|megaspace.mercedes.actros.cabin
mercedes.actros2014|mercedes_actros_2014|2048|93,435,165,99|1792,435,165,99|false|false|*
renault.magnum|renault_magnum_2009|2048|157,468,187,112|1709,468,187,112|false|false|*
renault.premium|renault_premium|2048|128,463,134,80|1783,463,134,80|false|false|*
renault.t|renault_t|2048|455,481,134,80|1456,481,134,80|false|false|*
scania.r|scania_rcab_2012|2048|379,492,120,72|1549,492,120,72|false|false|*
scania.r_2016|scania_rcab_2016|2048|289,1331,142,84|1618,1331,142,84|false|false|*
scania.s_2016|scania_s_2016|2048|553,1404,152,92|1343,1404,152,92|false|false|*
scania.streamline|scania_streamline|2048|379,492,120,72|1549,492,120,72|false|false|*
volvo.fh16|volvo_fh16_2009|2048|364,455,167,99|1515,455,167,99|false|false|*
volvo.fh16_2012|volvo_fh16_2012|2048|359,471,181,109|1509,471,181,109|false|false|*
